<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stor.my</title>
	<atom:link href="http://stor.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://stor.my</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Rise and Fall of Flickr</title>
		<link>http://stor.my/2012/05/the-rise-and-fall-of-flickr/</link>
		<comments>http://stor.my/2012/05/the-rise-and-fall-of-flickr/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:28:13 +0000</pubDate>
		<dc:creator>Zaaba</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://stor.my/?p=872</guid>
		<description><![CDATA[Once upon a time, Flickr was the darling of the internet. It was THE place for you to setup an account on if you were serious about taking photos and sharing them on the internet. This brilliant piece on Gizmodo &#8230; <a href="http://stor.my/2012/05/the-rise-and-fall-of-flickr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, Flickr was the darling of the internet. It was THE place for you to setup an account on if you were serious about taking photos and sharing them on the internet. This <a href="http://gizmodo.com/5910223/how-yahoo-killed-flickr-and-lost-the-internet">brilliant piece on Gizmodo</a> talks about how it was all downhill after Yahoo! acquired <a href="http://www.flickr.com">Flickr</a>. A great read about a significant piece of the internet&#8217;s history.</p>
<blockquote><p>As a result of being resource-starved, Flickr quit planting the anchors it needed to climb ever higher. It missed the boat on local, on real time, on mobile, and even ultimately on social—the field it pioneered. And so, it never became the Flickr of video; YouTube snagged that ring. It never became the Flickr of people, which was of course Facebook. It remained the Flickr of photos. At least, until Instagram came along.</p></blockquote>
<p>I still have my <a href="http://www.flickr.com/photos/37323686@N00/">Flickr stream here</a>. It doesn&#8217;t have many photos on it though but I am very happy with my set of football stadium panoramas.</p>
]]></content:encoded>
			<wfw:commentRss>http://stor.my/2012/05/the-rise-and-fall-of-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Killer Whale Spotted!</title>
		<link>http://stor.my/2012/04/white-killer-whale-spotted/</link>
		<comments>http://stor.my/2012/04/white-killer-whale-spotted/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:02:18 +0000</pubDate>
		<dc:creator>Zaaba</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://stor.my/?p=867</guid>
		<description><![CDATA[If you thought that orcas were cool, scientists off Russia recently spotted a white albino killer whale and filmed it. Really awesome.]]></description>
			<content:encoded><![CDATA[<p>If you thought that orcas were cool, scientists off Russia recently <a href="http://www.guardian.co.uk/environment/2012/apr/23/rare-white-killer-whale-spotted">spotted a white albino killer whale and filmed it</a>. Really awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://stor.my/2012/04/white-killer-whale-spotted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA to sell TVs next</title>
		<link>http://stor.my/2012/04/ikea-to-sell-tvs-next/</link>
		<comments>http://stor.my/2012/04/ikea-to-sell-tvs-next/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:24:46 +0000</pubDate>
		<dc:creator>Zaaba</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://stor.my/?p=859</guid>
		<description><![CDATA[This is interesting: You&#8217;ll soon be able to buy full-blown TV sets and AV setup from IKEA. The mockup looks pretty, but I much prefer my home theater setups in black. Also, in my wishlist: ample HDMI connectivity, WiFi g/n &#8230; <a href="http://stor.my/2012/04/ikea-to-sell-tvs-next/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is interesting: You&#8217;ll soon be able to <a href="http://www.theverge.com/2012/4/17/2954230/ikea-tv-sound-furniture-autumn-release-date">buy full-blown TV sets and AV setup from IKEA</a>. The mockup looks pretty, but I much prefer my home theater setups in black.</p>
<p>Also, in my wishlist: ample HDMI connectivity, WiFi g/n enabled, USB ports for HDD recording, &amp; multiple video format and codec readability (.avi, .3gp, mkv). My <a href="http://www.amazon.co.uk/Sony-KDL40EX723BU-Widescreen-Internet-Freeview/dp/B004S9DWW2">Sony KDL40EX723BU</a> already checks quite a number of those boxes already.</p>
]]></content:encoded>
			<wfw:commentRss>http://stor.my/2012/04/ikea-to-sell-tvs-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hundred Years of Innovation</title>
		<link>http://stor.my/2012/04/a-hundred-years-of-innovation/</link>
		<comments>http://stor.my/2012/04/a-hundred-years-of-innovation/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:32:26 +0000</pubDate>
		<dc:creator>Zaaba</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://stor.my/?p=852</guid>
		<description><![CDATA[Today, at least 90% of the country has a stove, electricity, car, fridge, clothes washer, air-conditioning, color TV, microwave, and cell phone. They make our lives better. They might even make us happier. But they are not enough. An awesome &#8230; <a href="http://stor.my/2012/04/a-hundred-years-of-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Today, at least 90% of the country has a stove, electricity, car, fridge, clothes washer, air-conditioning, color TV, microwave, and cell phone. They make our lives better. They might even make us happier. But they are not enough.</p></blockquote>
<div></div>
<div><a href="http://www.theatlantic.com/technology/print/2012/04/the-100-year-march-of-technology-in-1-graph/255573/">An awesome article in The Atlantic</a> that illustrates the pace of the adoption of technological advancements in our society.</div>
]]></content:encoded>
			<wfw:commentRss>http://stor.my/2012/04/a-hundred-years-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA: A New Mac Virus</title>
		<link>http://stor.my/2012/04/psa-a-new-mac-virus/</link>
		<comments>http://stor.my/2012/04/psa-a-new-mac-virus/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:53:09 +0000</pubDate>
		<dc:creator>Zaaba</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://stor.my/?p=848</guid>
		<description><![CDATA[There&#8217;s a new Mac virus out there that could be infecting up to 1% of all Macs. The virus is a trojan called Flashback that tricks users into installing it by masquerading as an installer for Adobe Flash. The latest &#8230; <a href="http://stor.my/2012/04/psa-a-new-mac-virus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://stor.my/wp-content/uploads/2012/04/virus-cartoon-300x282.jpeg"><img class="aligncenter size-full wp-image-849" title="virus-cartoon-300x282" src="http://stor.my/wp-content/uploads/2012/04/virus-cartoon-300x282.jpeg" alt="" width="300" height="282" /></a></p>
<p>There&#8217;s a new Mac virus out there that could be infecting up to 1% of all Macs. The virus is a trojan called Flashback that tricks users into installing it by masquerading as an installer for Adobe Flash. The latest iteration of the virus is a bit more rude though: it uses an unpatched Java vulnerability to install itself whenever a user visits a compromised website.</p>
<p><a href="http://www.macworld.com/article/1166254/what_you_need_to_know_about_the_flashback_trojan.html">Macworld has a pretty good article detailing the virus here</a>. Once you&#8217;re infected, Flashback harvests your internet browsing information, which includes username and passwords and sends it back to its evil overlords.</p>
<p>If you want to check if you&#8217;re infected, <a href="http://www.f-secure.com/v-descs/trojan-downloader_osx_flashback_i.shtml">F-Secure has detailed instructions on how to detect and remove the virus on their website here</a>. Caution: some tinkering about the Terminal required.</p>
<p>With Macs getting more ubiquitous these days, its not surprising that Macs are becoming a target for malicious coders. Be vigilant: just as you don&#8217;t allow any stranger from entering your house, treat your Mac the same way too. Always keep your software updated, make sure your software isn&#8217;t from dodgy sources, and don&#8217;t enter your admin password when your system prompts you unless you have a darn good reason for doing so.</p>
<p><strong>Update 11.04.12:</strong> <a href="http://support.apple.com/kb/HT5244?viewlocale=en_US&amp;locale=en_US">Apple has issued a statement</a> saying that they&#8217;re working on a patch in addition to working with ISPs worldwide to shut down Flashback&#8217;s command and control network. Apple recommends disabling Java in the meantime.</p>
<p><strong>Update 12.04.12:</strong> <a href="http://support.apple.com/kb/HT5242">Apple&#8217;s released a security update for Java</a> that removes the common strains of the Flashback virus. Check your software updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://stor.my/2012/04/psa-a-new-mac-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very nerdy list of Text Editors for iDevices</title>
		<link>http://stor.my/2012/04/a-very-nerdy-list-of-text-editors-for-idevices/</link>
		<comments>http://stor.my/2012/04/a-very-nerdy-list-of-text-editors-for-idevices/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:41:02 +0000</pubDate>
		<dc:creator>Zaaba</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://stor.my/?p=843</guid>
		<description><![CDATA[Here is a very nerdy list of Text Editors for iDevices. I personally use PlainText (Appstore link). It syncs to Dropbox, you can sort documents into folders and it looks clean and neat. The app is free, but if you &#8230; <a href="http://stor.my/2012/04/a-very-nerdy-list-of-text-editors-for-idevices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a <a href="http://brettterpstra.com/ios-text-editors/">very nerdy list of Text Editors for iDevices</a>.</p>
<p>I personally use <a href="http://blog.hogbaysoftware.com/post/714987484/plaintext-synced-text-files-for-ios-preview">PlainText</a> (<a href="http://itunes.apple.com/us/app/plaintext-dropbox-text-editing/id391254385?mt=8">Appstore link</a>). It syncs to Dropbox, you can sort documents into folders and it looks clean and neat. The app is free, but if you want the ads removed, there&#8217;s a small premium to pay. (/via <a href="http://shawnblanc.net/2012/04/terpstra-ios-text-editor-comparisons/">Shawn Blanc</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stor.my/2012/04/a-very-nerdy-list-of-text-editors-for-idevices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iProducts now cause&#8230; haemorrhoids?</title>
		<link>http://stor.my/2012/04/iproducts-now-cause-haemorrhoids/</link>
		<comments>http://stor.my/2012/04/iproducts-now-cause-haemorrhoids/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:32:31 +0000</pubDate>
		<dc:creator>Zaaba</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://stor.my/?p=839</guid>
		<description><![CDATA[We&#8217;ve had antenna-gate in the past, now there&#8217;s arsegate! &#8220;We&#8217;ve known for a while that sitting on a Western-style &#8216;throne&#8217; toilet for excessive lengths of time can lead to hemorrhoids,&#8221; Dr. Fulano says. &#8220;But iPad usage accelerates the process. People will &#8230; <a href="http://stor.my/2012/04/iproducts-now-cause-haemorrhoids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had antenna-gate in the past, <a href="http://www.tuaw.com/2012/04/01/arsegate-does-using-the-ipad-cause-hemorrhoids/">now there&#8217;s arsegate</a>!</p>
<blockquote><p>&#8220;We&#8217;ve known for a while that sitting on a Western-style &#8216;throne&#8217; toilet for excessive lengths of time <a href="http://www.strangequestions.com/question/469/Can-you-get-hemorrhoids-from-sitting-on-the-toilet-for-too-long.html">can lead to hemorrhoids</a>,&#8221; Dr. Fulano says. &#8220;But iPad usage accelerates the process. People will sit there as if in a trance, sometimes for as long as half an hour, playing Angry Birds or reading news articles rather than [performing actions appropriate to the setting]. All the while they&#8217;re putting incredible strain on veins and arteries that, once inflamed, develop into hemorrhoids.&#8221;</p></blockquote>
<p>The above article may read like an April Fool&#8217;s joke, but I think some elements of truth remain.</p>
<p>Fact of the matter is that it has only been as recent as the past couple of years that we&#8217;re getting used to have the internet literally, in the palm of our hands. Just don&#8217;t forget to sanitize afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://stor.my/2012/04/iproducts-now-cause-haemorrhoids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anywhere&#8230; in watercolour</title>
		<link>http://stor.my/2012/03/anywhere-in-watercolour/</link>
		<comments>http://stor.my/2012/03/anywhere-in-watercolour/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:35:33 +0000</pubDate>
		<dc:creator>Zaaba</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://stor.my/?p=834</guid>
		<description><![CDATA[This is London: This is downtown KL: Go anywhere in watercolour here.]]></description>
			<content:encoded><![CDATA[<p>This is London:</p>
<p><a href="http://stor.my/wp-content/uploads/2012/03/london-watercolour.jpg"><img class="aligncenter size-full wp-image-835" title="london-watercolour" src="http://stor.my/wp-content/uploads/2012/03/london-watercolour.jpg" alt="" width="550" height="470" /></a></p>
<p>This is downtown KL:</p>
<p><a href="http://stor.my/wp-content/uploads/2012/03/kl-watercolour.jpg"><img class="aligncenter size-full wp-image-836" title="kl-watercolour" src="http://stor.my/wp-content/uploads/2012/03/kl-watercolour.jpg" alt="" width="550" height="470" /></a></p>
<p><a href="http://maps.stamen.com/#watercolor">Go anywhere in watercolour here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stor.my/2012/03/anywhere-in-watercolour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Level Artwork</title>
		<link>http://stor.my/2012/03/next-level-artwork/</link>
		<comments>http://stor.my/2012/03/next-level-artwork/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:19:10 +0000</pubDate>
		<dc:creator>Zaaba</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Diving]]></category>

		<guid isPermaLink="false">http://stor.my/?p=828</guid>
		<description><![CDATA[My divelog looks like this: Its unruled pages are awesome for sticking pictures, drawing fish and getting awesome dive buddies to scribble all over them once the dive trip is over. This beats the hell out of having an official &#8230; <a href="http://stor.my/2012/03/next-level-artwork/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My divelog looks like this:</p>
<p><a href="http://stor.my/wp-content/uploads/2012/03/photo.jpeg"><img class="aligncenter size-full wp-image-830" title="Divelog" src="http://stor.my/wp-content/uploads/2012/03/photo.jpeg" alt="Divelog" width="498" height="640" /></a></p>
<p>Its unruled pages are awesome for sticking pictures, drawing fish and getting awesome dive buddies to scribble all over them once the dive trip is over. This beats the hell out of having an official PADI divelog with set boxes and lines for documenting your dive depth, surface intervals and what not. I much prefer the option of having the page as canvas that I can scribble anything on.</p>
<p>But this concept isn&#8217;t new. People have been <a href="http://www.skineart.com/">sketching on notebooks forever</a>. But this new app could take my Moleskine wannabe divelog to a whole different level. Just checkout the video on the page and you will be blown away. It&#8217;s called <a href="http://fiftythree.com/paper">Paper by Fifty Three Inc </a>and it just looks gorgeous. The app is free, but some of the brushes and effects are not. If there is a reason to be bringing an iPad with you on divetrips to do just more than log your dives, its this.</p>
]]></content:encoded>
			<wfw:commentRss>http://stor.my/2012/03/next-level-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost at sea: A chronology of events</title>
		<link>http://stor.my/2012/03/lost-at-sea-a-chronology-of-events/</link>
		<comments>http://stor.my/2012/03/lost-at-sea-a-chronology-of-events/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:55:18 +0000</pubDate>
		<dc:creator>Zaaba</dc:creator>
				<category><![CDATA[Diving]]></category>
		<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://stor.my/?p=819</guid>
		<description><![CDATA[Cikgu Selam recounts the chronology of events that happened that led to the drowning of Nasir Mokhtar, 52 off Pulau Sembilan, Malaysia. An excerpt, slightly edited for clarity: 10:40am The victim began sinking as the Divemaster (&#8220;DM&#8221;) went to assist him. The &#8230; <a href="http://stor.my/2012/03/lost-at-sea-a-chronology-of-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cikgu Selam <a href="http://cikguselam.com/eksklusif-kronologi-kejadian-kes-kemalangan-menyelam-mohd-nasir-mokhtar">recounts the chronology of events that happened that led to the drowning of Nasir Mokhtar, 52 </a>off Pulau Sembilan, Malaysia. An excerpt, slightly edited for clarity:</p>
<blockquote><p>10:40am The victim began sinking as the Divemaster (&#8220;DM&#8221;) went to assist him. The DM descended and chased after the sinking victim but he victim was sinking too fast for the DM to catch him. Experiencing vertigo due to ear squeeze, the DM aborted and returned to the surface.</p></blockquote>
<p>An investigation into the event is still ongoing.</p>
<p>Whether or not the events that occurred at Pulau Sembilan happened in the way that was reported above, reading the post was a stark reminder that a lot of things can go wrong when diving, even on the surface. Currents can be strong, even if they don&#8217;t seem apparent at first. Always do a buddy check before stepping into the water and always urge caution whenever possible. There is a reason why you check for weights before diving too: you may find yourself with an unsecured weight belt which, upon losing it may cause you to shoot right up to the surface. Diving may be a recreational activity, but it is not one without risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://stor.my/2012/03/lost-at-sea-a-chronology-of-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

